The HL-2037 is an ideal low-cost solution to your mono laser printing requirements, providing efficient, professional quality prints from a compact machine.
Manufacturer Details: ( Brother )

The HL-2037 is an ideal low-cost solution to your mono laser printing requirements, providing efficient, professional quality prints from a compact machine.
| Technology | Electrophotographic Monochrome | |
| General usage | Text printing | |
| Printing Speed | Monochrome | Up to 18 ppm |
| First Print | Less than 10 Seconds | |
| Print Resolution | Up to 2400 x 600 dpi | |
| Processor | 96 MHz | |
| Connection | Full speed USB 2 | |
| Duplex Printing | Manual two-sides printing | |
| Standard Paper Capacity | Up to 250 sheets | |
| Standard Paper Tray Media | Type | Plain paper, Bond paper, Recycled paper and Transparencies |
| Weights | 60 – 105g/m² | |
| Sizes | Cut sheet: A4, Letter, B5(ISO), A5, A6, B6, Executive | |
| Manual Slot Capacity | 1 Sheet | |
| Manual Slot Media | Type | Plain paper, Bond paper, Recycled paper, Envelope , Label and Transparencies |
| Weights | 60 – 161g/m² | |
| Sizes | Custom: Width (69.9 – 215.9mm) x Length (116.0 - 406.4) | |
| Paper Output | Up to 100 sheets | |
| Optional Paper Capacity | Up to sheets | |
| Emulation | GDI | |
| Printer Driver | Windows | GDI driver for Windows®98/Me/2000/XP/Vista® |
| Macintosh | Brother laser driver for Mac® 9.1-9.2, OS X 10.2.4 or greater | |
| Linux | GDI printer driver | |
| Utility | Interactive Help | On-screen guidelines using moving pictures |
| Standard Memory | 8 MB | |
| Display | 4 LED lights: toner, drum, paper and ready | |
| Printer Driver Features | N-up Printing | Reduce up to 2,4,9,16 or 25 A4 pages into just one A4 page |
| Poster Printing | Enlarge one A4 page into a poster using 4,9,16 or 25 A4 pages | |
| Quick Print Set-up | Allows users to quickly select print options in the driver | |
| Status Monitor | Indicates the status of the printer onto a PC | |
| Consumables | TN-2005 toner - up to 1,500* A4 pages, DR-2005 drum unit - 12,000* A4 pages (one page per job) (*Declared yield In accordance with ISO/IEC19752) | |
| Ecology | Power Save | Enables the printer to consume less energy when not in use |
| Toner Save | Reduces the toner usage and helps to reduce the total cost of printer ownership | |
| Power Consumption | Sleep | Less than 5 Watts |
| Standby | Less than 70 Watts | |
| Printing | Less than 450 Watts | |
| Sound Pressure Level | Printing | Up to 51 dB (A) |
| Standby | Up to 30 dB (A) | |
| Dimension (w x d x h) | Without Carton | 371 x 361 x 165.5 mm |
| Weight | Without Carton | 6.5 Kg |
| Warranty | One year on-site (upon registration) | |
| In The Box | Consumables | Drum unit and 1,000 page toner cartridge |
| Software | Yes | |
| Power Supply Cord | Yes | |
| Quick Set Up Giude | Yes | |
| User Guide | Yes | |
Please follow any instructions you find on the following pages very carefully, failure to do so could leave your computer inoperable.
Vortex Computers (UK) Ltd. are not responsible for the content of external web sites.