Open up bigger possibilities with the world’s first compact A3 inkjet multifunction printer, enjoy flexibility with built in fax, print copy and scan.
Manufacturer Details: ( Brother )

Open up bigger possibilities with the world’s first compact A3 inkjet multifunction printer, enjoy flexibility with built in fax, print copy and scan. The MFC-6490CW also boasts total connectivity including wireless connection with easy and secure setup.
Compatibility...
Linux - drivers from http://solutions.brother.com
Mac - Mac OS X 10.2.4 or greater
Windows - Windows Vista, Windows XP Professional (32 & 64 bit editions) / XP Home Edition, Windows 2000 Professional
| Technology | Inkjet | |
| General usage | Documents with colour | |
| Printing Speed | Monochrome | Up to 35 ppm |
| Colour | Up to 28 ppm | |
| Print Resolution | Up to 6000 x 1200 dpi | |
| Prints From USB Host | Yes | |
| Connection | Hi speed USB 2.0 interface | |
| Wired Network Ready | Yes | |
| Wireless Network Ready | Yes | |
| Wireless Security | WPA-PSK (TKIP), WPA2-PSK (TKIP&AES) LEAP, EAP-FAST | |
| Easy Wireless Set Up | Secure Easy Setup, WPS, AOSS | |
| Standard Paper Capacity | Up to 400 sheets - Tray 1 - 150 sheets & Tray 2 - 250 sheets | |
| Borderless Printing | Available up to A3 for Photo Card, Index Card, Postcard | |
| Colour Enhancement | Brother Image enhancement allows you to customise colour output | |
| ADF (Auto-Document-Feed) | Up to 50 sheets | |
| Paper Output | Up to 50 sheets | |
| LCD | 3.3" wide | |
| Standard Memory | 64 MB | |
| Modem Speed | 33,600 bps | |
| Ifax | Fax documents anywhere in the world over the internet without the use of a telephone line | |
| One-touch Dials | 6 | |
| Speed Dials | 100 | |
| Group Dials | Up to 6 groups | |
| Batch Transmission | Send the same fax message to up to 256 locations | |
| Automatic Redial | Automatic redial if the recipient fax is busy | |
| Distinctive Ring Detection | Yes | |
| Super Fine | Enables quality transmission and reception of very small print or line drawings | |
| Transmit/Receive Memory | Up to 400 pages | |
| ECM (Error Correction Mode) | Where machines share the ECM feature, errors during transmission are corrected automatically ensuring received documents are error free | |
| Fax Forwarding / Retrieval | Sends a fax received in memory to another pre-programmed fax number (Mono only) | |
| Fax / Telephone Switch | Automatic recognition of fax and telephone reception | |
| PC Free Copying | Yes | |
| Copy Speed | Monochrome | Up to 23 cpm |
| Colour | Up to 20 cpm | |
| Copy Resolution | Up to 1200 x 1200 dpi | |
| Reduction/Enlargement Ratio | 25-400% reduction/enlargement in 1% increments | |
| N in 1 | Reduce 2 or 4 pages on to a single sheet | |
| Scan resolution (optical) | Up to 1200 x 2400dpi dpi | |
| Scan resolution (enhanced) | Up to 19,200dpi dpi | |
| Scan to | Scan to email, OCR, image, file, media card, USB memory stick and FTP | |
| Grey Scale | 256 shades of grey | |
| Photocapture Centre | Compact Flash: 4MB-8GB (Type1 only, Type2 & Microdrive are not compatible), Memory Stick: 16MB-128MB (Duo with Adopter), Memory Stick Pro: 256MB-8GB (MagicGate: YES if not use MG function), Secure Digital: 16MB-2GB (MiniSD with Adopter), Secure Digital High Capacity (SDHC): 4-8GB, xD Picture Card: 16-512MB, xD Picture Card TypeM/TypeH: 256MB-2GB | |
| PictBridge Support | Yes | |
| Direct USB Printing & Scanning | Yes | |
| Reallusion FaceFilter Studio Software | Yes | |
| Consumables | LC1100BK Black ink cartridge (approx 450 A4 pages), LC1100C Cyan ink cartridge (approx 325 A4 pages), LC1100M Magenta ink cartridge (approx 325 A4 pages), LC1100Y Yellow ink cartridge (approx 325 A4 pages), LC1100HYBK High yield black ink cartridge (approx 950 pages), LC1100HYC High yield cyan ink cartridge (approx 750 pages), LC1100HYM High yield magenta ink cartridge (approx 750 pages), LC1100HYY High yield yellow ink cartridge (approx 750 pages) | |
| Power Consumption | Sleep | Less than 4.5 Watts |
| Standby | Less than 6 Watts | |
| Printing | Less than 29 Watts | |
| Sound Pressure Level | Printing | Up to 50 dB (A) |
| Dimension (w x d x h) | With Carton | 656 x 597 x 460 mm |
| Without Carton | 540 x 488 x 323 mm | |
| Weight | With Carton | 22.1 Kg |
| Without Carton | 15.6 Kg | |
| Warranty | 1 year on-site warranty (upon registration) | |
| In The Box | Consumables | LC1100HYBK, LC1100HYC, LC1100HYM and LC1100HYY, High Yield Inks Cartridges |
| Software | Driver software for Windows and Macintosh (CD ROM) and Reallusion® FaceFilter Studio Software (CD ROM) | |
| Power Supply Cord | Yes | |
| Telephone Line Cord | Yes | |
| Quick Set Up Giude | Yes | |
| User Guide | Yes | |
Please follow any instructions you find on the following pages very carefully, failure to do so could leave your computer inoperable.
Vortex Computers (UK) Ltd. are not responsible for the content of external web sites.